Kowa Optimed, Inc. offers CCTV  lenses for FA industrial, machine vision, and video security.  These include megapixel/HD lenses with low distortion, a ruggedized megapixel lens series, IR vari-focals, P-Iris (remote motorized iris), telecentric type and motorized zoom lenses (up to 5-megapixel rated), and out to 1000mm true optical telephoto range (no internal extender).
                  
For high-end machine vision and industrial automation, a 10 megapixel C-Mount series, 4/3" format C-Mount series (8 megapixel rated), linescan lenses with (Nikon) F-Mount, and M48 Mount models are available.  Also offered is a series of 1" format megapixel rated SWIR lenses - for transmission in the 800-2000nm range.  NF-Mount megapixel rated series lenses are also available.
                  
 
          | 1.3" (4/3")  | LOW DISTORTION W/ WIDE BAND COATING  | 
| MODLE | DESCRIPTION | |
| LM8XC | 4/3" 8.5mm F2.8 Manual Iris C-Mount Lens (Over 8-megapixel Rated) |  | 
| LM12XC | 4/3" 12mm F2.0 Manual Iris C-Mount Lens (Over 8-megapixel Rated) |  | 
| LM16XC | 4/3" 16mm F2.0 Manual Iris C-Mount Lens (Over 8-megapixel Rated) |  | 
| LM25XC | 4/3" 25mm F2.0 Manual Iris C-Mount Lens (Over 8-megapixel Rated) |  | 
| LM35XC | 4/3" 35mm F2.0 Manual Iris C-Mount Lens (Over 8-megapixel Rated) |  | 
| LM50XC | 4/3" 50mm F2.0 Manual Iris C-Mount Lens (Over 8-megapixel Rated) |  | 
| 1" FORMAT | SWIR TYPE (800-2000NM), MEGAPIXEL RATED  | 
| MODLE | DESCRIPTION | |
| LM8HC-SW | 1" 8mm F1.4 Manual Iris C-Mount Lens, SWIR Type (800-2000nm), Megapixel Rated |  | 
| LM12HC-SW | 12.5mm F1.4 Manual Iris C-Mount Lens, SWIR Type (800-2000nm), Megapixel Rated |  | 
| LM16HC-SW | 1" 16mm F1.4 Manual Iris C-Mount Lens, SWIR Type (800-2000nm), Megapixel Rated |  | 
| LM25HC-SW | 1" 25mm F1.4 Manual Iris C-Mount Lens, SWIR Type (800-2000nm), Megapixel Rated |  | 
| LM50HC-SW | 1" 50mm F1.4 Manual Iris C-Mount Lens, SWIR Type (800-2000nm), Megapixel Rated |  | 
| 46MM IMAGE  | MEGAPIXEL RATED, LARGE FORMAT, DESIGNED FOR 4K LINE SCAN CAMERAS | 
| MODLE | DESCRIPTION | |
| LM28LF | 28mm F2.8 Manual Iris (Nikon) F-Mount Lens, 46mm Image Circle |  | 
| LM35LF | 35mm F2.8 Manual Iris (Nikon) F-Mount Lens, 46mm Image Circle |  | 
| LM50LF | 50mm F2.8 Manual Iris (Nikon) F-Mount Lens, 46mm Image Circle |  | 
| 30MM SENSOR  | 3-CCD COLOR LINE SCAN, MEGAPIXEL RATED, F-MOUNT | 
| MODLE | DESCRIPTION | |
| LM28CLS | 28mm F2.8 Manual Iris (Nikon) F-Mount Lens (Mega Pixel), For 3-CCD Line Scan Cameras |  | 
| LM35CLS | 35mm F2.8 Manual Iris (Nikon) F-Mount Lens (Mega Pixel), For 3-CCD Line Scan Cameras |  | 
| LM50CLS | 50mm F1.4 Manual Iris (Nikon) F-Mount Lens (Mega Pixel), For 3-CCD Line Scan Cameras |  | 
| 43.3MM IMAGE  | MEGAPIXEL RATED, LARGE FORMAT | 
| MODLE | DESCRIPTION | |
| LM50-IR-F | 50.0mm F1.9 Manual Iris F-Mount Lens w/ Broadband Coating (400-1000nm), IR Sensitivity, Low Distortion, 43.3mm Image Circle |  | 
| LM50-IR-P | 50.0mm F1.9 Manual Iris P-Mount (M42 Mount) Lens w/ Broadband Coating (400-1000nm), IR Sensitivitiy, Low Distortion, 43.3mm Image Circle |  | 
| 1" FORMAT | 6 MEGAPIXEL RATED FOR MACHINE VISION  | 
| MODLE | DESCRIPTION | |
| LM12SC | 1" 12mm F1.8 Manual Iris C-Mount Lens, 6 Megapixel Rated |  | 
| LM16SC | 1" 16mm F1.8 Manual Iris C-Mount Lens, 6 Megapixel Rated |  | 
| LM25SC | 1" 25mm F1.8 Manual Iris C-Mount Lens, 6 Megapixel Rated |  | 
| LM35SC | 1" 35mm F2.0 Manual Iris C-Mount Lens, 6 Megapixel Rated |  | 
| LM50SC | 1" 50mm F2.0 Manual Iris C-Mount Lens, 6 Megapixel Rated |  | 
| 1" FORMAT | RUGGEDIZED ANTI-VIBRATION & HIGH SHOCK  | 
| MODLE | DESCRIPTION | |
| LM8HC-V | 1" 8mm F1.4/F2.8/F4/F8 Fixed Iris C-Mount Lens, 2 Megapixel Rated, Ruggedized |  | 
| LM12HC-V | 1" 12.5mm F1.4/F2.8/F4/F8 Fixed Iris C-Mount Lens, 2 Megapixel Rated, Ruggedized |  | 
| LM16HC-V | 1" 16mm F1.4/F2.8/F4/F8 Fixed Iris C-Mount Lens, 2 Megapixel Rated, Ruggedized |  | 
| LM25HC-V | 1" 25mm F1.4/F2.8/F4/F8 Fixed Iris C-Mount Lens, 2 Megapixel Rated, Ruggedized |  | 
| LM35HC-V | 1" 35mm F1.4/F2.8/F4/F8 Fixed Iris C-Mount Lens, 2 Megapixel Rated, Ruggedized |  | 
| LM50HC-V | 1" 50mm F1.4/F2.8/F4/F8 Fixed Iris C-Mount Lens, 2 Megapixel Rated, Ruggedized |  | 
| 1" FORMAT | HIGH RESOLUTION FIXED LENSES - 2 MEGAPIXEL RATED | 
| MODLE | DESCRIPTION | |
| LM6HC | 1" 6.0mm F1.8 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| GMY42595MCN | 1" 8.0mm F1.4 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LM12HC | 1" 12.5mm F1.4 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LM16HC | 1" 16.0mm F1.4 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LM25HC | 1" 25.0mm F1.4 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LM35HC | 1" 35.0mm F1.4 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LM50HC | 1" 50.0mm F1.4 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LM75HC | 1" 75.0mm F1.8 Manual Iris C-Mount Lens, 2 Megapixel Rated |  | 
| LMVZ166HC | 1" 16-64mm F1.8 Manual Iris Vari-Focal C-Mount Lens, 2 Megapixel Rated |  | 
| 2/3" FORMAT | 10-MEGAPIXEL, LOW DISTORTION FIXED LENSES  | 
| MODLE | DESCRIPTION | |
| LM5JC10M | 2/3" 5mm F1.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.33% Distortion, Broadband Coating (400-900nm) |  | 
| LM8JC10M | 2/3" 8.5mm F1.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, 0.31%Distortion, Broadband Coating (400-900nm) |  | 
| LM12JC10M | 2/3" 12.0mm F1.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.12% Distortion, Broadband Coating (400-900nm) |  | 
| LM16JC10M | 2/3" 16.0mm F1.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.20% Distortion, Broadband Coating (400-900nm) |  | 
| LM25JC10M | 2/3" 25.0mm F1.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.09% Distortion, Broadband Coating (400-900nm) |  | 
| LM35JC10M | 2/3" 35.0mm F2.0 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.05% Distortion, Broadband Coating (400-900nm) |  | 
| LM50JC10M | 2/3" 50.0mm F2.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.02% Distortion, Broadband Coating (400-900nm) |  | 
| 2/3" FORMAT | 5-MEGAPIXEL RATED WITH ROBUST MECHANICAL DESIGN | 
| MODLE | DESCRIPTION | |
| LM12JC5M2 | 2/3" 12mm F1.4 Manual Iris C-Mount Lens, 5 Megapixel Rated |  | 
| LM16JC5M2 | 2/3" 16mm F1.4 Manual Iris C-Mount Lens, 5 Megapixel Rated |  | 
| LM25JC5M2 | 2/3" 25mm F1.6 Manual Iris C-Mount Lens, 5 Megapixel Rated |  | 
| LM35JC5M2 | 2/3" 35mm F1.6 Manual Iris C-Mount Lens, 5 Megapixel Rated |  | 
| 2/3" FORMAT | RUGGEDIZED ANTI-VIBRATION & HIGH SHOCK  | 
| MODLE | DESCRIPTION | |
| LM8JCM-V | 2/3" 8.0mm F1.4/F4/F8/F16 Fixed Iris C-Mount Lens, 2-Megapixel Rated, Ruggedized |  | 
| LM12JCM-V | 2/3" 12.0mm F1.4/F4/F8/F16 Fixed Iris C-Mount Lens, 2-Megapixel Rated, Ruggedized |  | 
| LM16JCM-V | 2/3" 16.0mm F1.4/F4/F8/F16 Fixed Fixed C-Mount Lens, 2-Megapixel Rated, Ruggedized |  | 
| LM25JCM-V | 2/3" 25.0mm F1.4/F4/F8/F16 Fixed Iris C-Mount Lens, 2-Megapixel Rated, Ruggedized |  | 
| LM35JCM-V | 2/3" 35.0mm F2.0/F4/F8/F16 Fixed Iris C-Mount Lens, 2-Megapixel Rated, Ruggedized |  | 
| LM50JCM-V | 2/3" 50.0mm F2.8/F4/F8/F16 Fixed Iris C-Mount Lens, 2-Megapixel Rated, Ruggedized |  | 
| 2/3" FORMAT | 2-MEGAPIXEL, LOW DISTORTION FIXED LENSES | 
| MODLE | DESCRIPTION | |
| LM5JCM | 2/3" 5.0mm F2.8 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| LM8JCM | 2/3" 8.0mm F1.4 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| LM12JCM | 2/3" 12.0mm F1.4 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| LM16JCM | 2/3" 16.0mm F1.4 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| LM25JCM | 2/3" 25.0mm F1.4 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| LM35JCM | 2/3" 35.0mm F2.0 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| LM50JCM | 2/3" 50.0mm F2.8 Manual Iris C-Mount Lens, 2-Megapixel Rated |  | 
| 2/3" FORMAT | HIGH RESOLUTION FIXED LENSES, FA INDUSTRIAL | 
| MODLE | DESCRIPTION | |
| LM6JC | 2/3" 6.0mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM8JC | 2/3" 8.0mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM12JC | 2/3" 12.0mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM16JC | 2/3" 16.0mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM25JC | 2/3" 25.0mm F1.6 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM35JC | 2/3" 35.0mm F1.6 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM50JC | 2/3" 50.0mm F2.0 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM75JC | 2/3" 75.0mm F2.5 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM100JC | 2/3" 100.0mm F2.8 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| 1/2" FORMAT | HIGH RESOLUTION FIXED LENSES, FA INDUSTRIAL | 
| MODLE | DESCRIPTION | |
| LM4NCL | 1/2" 3.5mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM5NCL | 1/2" 4.5mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM6NCL | 1/2" 6.0mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| LM12NCL | 1/2" 12.0mm F1.4 Manual Iris C-Mount Lens w/ Locking Screws |  | 
| 1/1.8" & 1/2"  | 2 MEGAPIXEL, LOW DISTORTION FIXED LENSES | 
| MODLE | DESCRIPTION | |
| LM3NCM | 1/1.8" 3.5mm F2.4 Manual Iris C-Mount Lens w/ Locking Screws, 2-Megapixel Rated |  | 
| LM4NCM | 1/1.8" 4.4mm F1.6 Manual Iris C-Mount Lens w/ Locking Screws, 2-Megapixel Rated |  | 
| LM6NCM | 1/2" 6.0mm F1.2 Manual Iris C-Mount Lens w/ Locking Screws, 2-Megapixel Rated |  | 
| 1/2" FORMAT | 3-CCD TYPE, MEGAPIXEL | 
| MODLE | DESCRIPTION | |
| LM4NC3 | 1/2" 4mm F1.8 Manual Iris C-Mount Lens w/ Locking Screws for 3-CCD Camera, Megapixel Rated |  | 
| LM6NC3 | 1/2" 6mm F1.8 Manual Iris C-Mount Lens w/ Locking Screws for 3-CCD Camera, Megapixel Rated |  | 
| LM12NC3 | 1/2" 12mm F1.8 Manual Iris C-Mount Lens w/ Locking Screws for 3-CCD Camera, Megapixel Rated |  | 
| LM25NC3 | 1/2" 25mm F1.8 Manual Iris C-Mount Lens w/ Locking Screws for 3-CCD Camera, Megapixel Rated |  | 
| LM50NC3 | 1/2" 50mm F1.8 Manual Iris C-Mount Lens w/ Locking Screws for 3-CCD Camera, Megapixel Rated |  | 
| 4/3" & 2/3"  | TELECENTRIC TYPE - MEGAPIXEL RATED | 
| MODLE | DESCRIPTION | |
| LM1119TC | 4/3" 0.5X-1.0X Magnification, Manual Iris Telecentric Type Macro C-Mount Lens, 21 Megapixel Rated |  | 
| LM1138TC | 4/3" 2.0X Magnification, Manual Iris Telecentric Type Macro C-Mount Lens, 21 Megapixel Rated |  | 
| LM1120TC | 2/3" 3.45-4.4X Magnification, Manual Iris Telecentric Type Macro Zoom Lens, Over 5 Megapixel Rated |  | 
| LM1122TC | 2/3" 1.15X-1.47X Magnification, Manual Iris Telecentric Type Macro Zoom C-Mount Lens, Over 5 Megapixel Rated |  | 
| LM1123TC | 2/3" 0.69X-0.88X Magnification, Manual Iris Telecentric Type Macro Zoom C-Mount Lens, Over 5 Megapixel Rated |  | 
| LM1125TC | 2/3" 0.346-0.44X Magnification, Manual Iris Telecentric Type Macro Zoom C-Mount Lens, Over 5 Megapixel Rated |  | 
| LM50TC | 2/3" 50.0mm F2.8 Manual Iris Telecentric Type C-Mount Lens w/ Locking Screws, Focus Range 0.085m to Infinity, Megapixel Rated |  | 
| 1/3" & 2/3"  | MANUAL ZOOM, FOCUS & IRIS WITH MACRO | 
| MODLE | DESCRIPTION | |
| LMZ45T3 | 2/3" 18.0-108.0mm F2.5 Manual Zoom, Focus & Iris C-Mount Lens w/ Locking Screws (Macro), Focus Range 130mm to Infinity |  | 
| LMZ50M | 1/3" 8.5-90.0mm F2.5 Manual Zoom, Focus & Iris C-Mount Lens w/ Locking Screws (Macro) |  | 
| 1/2" FORMAT | RECOMMENDED FOR CAMERAS UP TO 1 MEGAPIXEL RESOLUTION | 
| MODLE | DESCRIPTION | |
| LM4NCL | 1/2" 3.5mm F1.4 Manual Iris C-Mount Lens |  | 
| LM5NCR | 1/2" 4.5mm F1.4 Manual Iris C-Mount Lens |  | 
| LM6NCR | 1/2" 6.0mm F1.4 Manual Iris C-Mount Lens |  | 
| LM12NCR | 1/2" 12.0mm F1.4 Manual Iris C-Mount Lens |  | 
| 1/3" FORMAT | NF MOUNT, MEGAPIXEL RATED | 
| MODLE | DESCRIPTION | |
| LM3NF | 1/3" 2.7mm F1.8 Manual Iris NF-Mount Lens, Megapixel |  | 
| LM5NF | 1/3" 4.5mm F1.8 Manual Iris NF-Mount Lens, Megapixel |  | 
| LM9NF | 1/3" 9mm F1.8 Manual Iris NF-Mount Lens, Megapixel |  | 
| 2/3" FORMAT | SPECIALLY DESIGNED FOR P-IRIS DIGITAL  | 
| MODLE | DESCRIPTION | |
| LM16JC5MM-IR | 2/3" 16mm F1.4 P-Iris C-Mount Lens, 5-Megapixel Rated, IR Corrected, Day/Night |  | 
| LM25JC5MM-IR | 2/3" 25mm F1.4 P-Iris C-Mount Lens, 5-Megapixel Rated, IR Corrected, Day/Night |  | 
| LM35JC5MM-IR | 2/3" 35mm F2.0 P-Iris C-Mount Lens, 5-Megapixel Rated, IR Corrected, Day/Night |  | 
| 1" FORMAT | HIGH SPEED DC AUTO-IRIS LENSES, 5 MEGAPIXEL RATED | 
| MODLE | DESCRIPTION | |
| LM25JS5MA | 1" 25mm F0.85 DC Auto-Iris CS-Mount Lens, 5 Megapixel Rated |  | 
| LM35JS5MA | 1" 35mm F0.85 DC Auto-Iris CS-Mount Lens, 5 Megapixel Rated |  | 
| LM60JS5MA | 1" 60mm F0.8 DC Auto-Iris CS-Mount Lens, 5 Megapixel Rated |  | 
| 2/3" FORMAT | DC AUTO-IRIS LENSES WITH DAY/NIGHT (IR CORRECTED), 5 MEGAPIXEL RATED | 
| MODLE | DESCRIPTION | |
| LM16JC5MA-IR | 2/3" 16mm F1.4 DC Auto-Iris C-Mount Lens, 5 Megapixel Rated, Day & Night, IR Corrected |  | 
| LM25JC5MA-IR | 2/3" 25mm F1.4 DC Auto-Iris C-Mount Lens, 5 Megapixel Rated, Day & Night, IR Corrected |  | 
| LM35JC5MA-IR | 2/3" 35mm F2.0 DC Auto-Iris C-Mount Lens, 5 Megapixel Rated, Day & Night, IR Corrected |  | 
| 1/3" FORMAT | RECOMMENDED FOR CAMERAS UP TO 1 MEGAPIXEL RESOLUTION | 
| MODLE | DESCRIPTION | |
| LM2.3PB | 1/3" 2.3mm F1.4 DC Auto-Iris CS-Mount Lens |  | 
| LM3PB | 1/3" 2.8mm F1.4 DC Auto-Iris CS-Mount Lens |  | 
| 1/1.8" FORMAT | MEGAPIXEL/HD LENS | 
| MODLE | DESCRIPTION | |
| LMVZ4411 | 1/1.8" 4.4-11.0mm F1.6 Manual Iris Vari-Focal C-Mount Lens, Megapixel |  | 
| LMVZ1040 | 1/1.8" 10.0-40.0mm F1.6 Manual Iris Vari-Focal C-Mount Lens, Megapixel |  | 
| 1/2" FORMAT | FOR MEGAPIXEL AND STANDARD RESOLUTION CAMERAS | 
| MODLE | DESCRIPTION | |
| LMVZ41 | 1/2"4.0-10.0mm F1.8 Manual Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ655 | 1/2" 6.5-52.0mm F1.8 Manual Iris Vari-Focal C-Mount Lens |  | 
| LMVZ9020-IR | 1/2" 9.0-20.0mm F1.6 Manual Iris Vari-Focal CS-Mount Lens, IR, Megapixel |  | 
| LMVZ990-IR | 1/2" 9.0-90.0mm F1.8 Manual Iris Vari-Focal C-Mount Lens, IR |  | 
| 1/3" FORMAT | RECOMMENDED FOR CAMERAS UP TO 1 MEGAPIXEL RESOLUTION | 
| MODLE | DESCRIPTION | |
| LMVZ164 | 1/3" 1.6-3.4mm F1.4 Manual Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ256 | 1/3" 2.5-6.0mm F1.4 Manual Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ282-HR | 1/3" 2.8-12.0mm F1.4 Manual Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ540 | 1/3" 5.0-40.0mm F1.6 Manual Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ580 | 1/3" 5.5-82.5mm F1.8 Manual Iris Vari-Focal CS-Mount Lens |  | 
| 1/2" FORMAT | SPECIFICALLY DESIGNED FOR P-IRIS CAMERAS | 
| MODLE | DESCRIPTION | |
| LMVZ3510M-IR | 1/2" 3.5-10.0mm F1.6 P-Iris CS-Mount Lens, IR, Megapixel |  | 
| LMVZ41M | 1/2" 4-10.0mm F1.8 P-Iris CS-Mount Lens, High Resolution |  | 
| LMVZ9020M-IR | 1/2" 9.0-20.0mm F1.6 P-Iris CS-Mount Lens, IR, Megapixel |  | 
| 1/2" FORMAT | FOR MEGAPIXEL AND STANDARD RESOLUTION CAMERAS | 
| MODLE | DESCRIPTION | |
| LMVZ41A | 1/2" 4.0-10.0mm F1.8 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ655A | 1/2" 6.5-52.0mm F1.8 DC Auto-Iris Vari-Focal C-Mount Lens |  | 
| LMVZ9020A-IR | 1/2" 9.0-20.0mm F1.6 DC Auto-Iris Vari-Focal CS-Mount Lens, IR, Megapixel |  | 
| LMVZ990A-IR | 1/2" 9.0-90.0mm F1.8 DC Auto-Iris Vari-Focal C-Mount Lens, IR |  | 
| 1/3" FORMAT | RECOMMENDED FOR CAMERAS UP TO 1 MEGAPIXEL RESOLUTION | 
| MODLE | DESCRIPTION | |
| LMVZ164A | 1/3" 1.6-3.4mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ256A | 1/3" 2.5-6.0mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ272A | 1/3" 2.7-12.0mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ38A-IR | 1/3" 3.0-8.0 F1.0 DC Auto-Iris Vari-Focal CS-Mount Lens, IR |  | 
| LMVZ282A-IR | 1/3" 2.8-12.0mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens, IR |  | 
| LMVZ282A-HR | 1/3" 2.8-12.0mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens, High Resolution |  | 
| LMVZ540A | 1/3" 5.0-40.0mm F1.6 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ550A-IR | 1/3" 5.0-50.0mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens, IR |  | 
| LMVZ580A | 1/3" 5.5-82.5mm F1.8 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| LMVZ510A | 1/3" 5.0-100.0mm F1.6 DC Auto-Iris Vari-Focal CS-Mount Lens |  | 
| 1/3", 1/2" & 2/3"  | MANUAL ZOOM, FOCUS & IRIS C-MOUNT LENS | 
| MODLE | DESCRIPTION | |
| LMZ45T3 | 2/3" 18.0-108.0mm F2.5 Manual Zoom, Focus & Iris C-Mount Lens (with Macro) |  | 
| LMZ69M | 2/3" 11.5-69.0mm F1.4 Manual Zoom, Focus & Iris C-Mount Lens (with Macro) |  | 
| LMZ68M | 1/2" 8.0-48mm F1.0 Manual Zoom, Focus & Iris C-Mount (with Macro) |  | 
| LMZ50M-C | 1/3" 8.5-90.0mm F2.5 Manual Zoom, Focus & Iris C-Mount (with Macro) |  | 
| MEGAPIXEL SWIR ZOOM LENS SERIES | 
| MODLE | DESCRIPTION | |
| LMZ16160M3P-SW | 1" 16.0-160.0mm F1.9 Motorized Zoom, Focus & Iris (3 Motor) C-Mount Lens, Presets (Zoom & Focus), 5 Megapixel Rated, SWIR Type |  | 
| LMZ1177M3P-SW | 2/3" 11.0-77.0mm F1.6 Motorized Zoom, Focus & Iris (3 Motor) C-Mount Lens, Presets (Zoom & Focus), 5 Megapixel Rated, SWIR  |  | 
| LMZ25300M3P-SW | 1" 25.0-300.0mm F2.8 Motorized Zoom, Focus & Iris (3 Motor) C-Mount Lens, Presets (Zoom & Focus), 5 Megapixel Rated, SWIR Type |  | 
| LMZ20750AMPDC-SW | 1/1.8" 20.0-750.0mm F4.6 Motorized Zoom & Focus with DC Auto-Iris C-Mount Lens, Presets (Zoom & Focus), Megapixel Rated, SWIR Type |  | 
| 1/2" FORMAT | MOTORIZED ZOOM & FOCUS, DC AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ0812AMDC-IR | 1/2" 8.0-120.0mm F1.8 Motorized Zoom & Focus DC Auto-Iris C-Mount Lens, Megapixel, IR |  | 
| LMZ7527AMDC | 1/2" 7.5-127.0mm F1.6 Motorized Zoom & Focus DC Auto-Iris C-Mount Lens, Megapixel |  | 
| LMZ112AMDC | 1/2" 11.0-200.0mm F1.9 Motorized Zoom & Focus DC Auto-Iris C-Mount Lens |  | 
| LMZ123AMDC | 1/2" 12.0-300.0mm F1.8 Motorized Zoom & Focus DC Auto-Iris C-Mount Lens |  | 
| LMZ375AMDC | 1/2" 15.0-375.0mm F2.3 Motorized Zoom & Focus DC Auto-Iris C-Mount Lens, XD Lens, IR |  | 
| LMZ750AMDC | 1/2" 30.0-750.0mm F4.6 Motorized Zoom & Focus DC Auto-Iris C-Mount Lens, XD Lens, IR |  | 
| 1/3" FORMAT | MOTORIZED ZOOM & FOCUS, DC AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ111AMDC | 1/3" 6.0-60.0mm F1.6 Motorized Zoom & Focus w/ DC Auto-Iris CS-Mount Lens |  | 
| LMZ110AMDC | 1/3" 6.0-90.0mm F1.6 Motorized Zoom & Focus w/ DC Auto-Iris CS-Mount Lens |  | 
| LMZ200AMDC | 1/3" 5.6-112.0mm F1.6 Motorized Zoom & Focus w/ DC Auto-Iris CS-Mount Lens |  | 
| LMZ300AMDC | 1/3" 5.5-165.0mm F1.8 Motorized Zoom & Focus w/ DC Auto-Iris CS-Mount Lens |  | 
| 1/2" FORMAT | MOTORIZED ZOOM & FOCUS, VIDEO AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ0812AM-IR | 1/2" 8.0-120.0mm F1.8 Motorized Zoom & Focus w/ Video Auto-Iris C-Mount Lens, Megapixel, IR |  | 
| LMZ7527AM | 1/2" 7.5-127.0mm F1.6 Motorized Zoom & Focus w/ Video Auto-Iris C-Mount Lens, Megapixel |  | 
| LMZ112AM | 1/2" 11.0-200.0mm F1.9 Motorized Zoom & Focus w/ Video Auto-Iris C-Mount Lens |  | 
| LMZ123AM | 1/2" 15.0-375.0mm F2.3 Motorized Zoom & Focus w/ Video Auto-Iris C-Mount, Extended IR Sensitivity |  | 
| LMZ750AM-XF | 1/2" 30.0-750.0mm F4.6 Motorized Zoom & Focus w/ Video Auto-Iris C-Mount, Extended IR Sensitivity |  | 
| 1/3" FORMAT | MOTORIZED ZOOM & FOCUS, VIDEO AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ111AM | 1/3" 6.0-60.0mm F1.6 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens |  | 
| LMZ110AM | 1/3" 6.0-90.0mm F1.6 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens |  | 
| LMZ200AM | 1/3" 5.6-112.0mm F1.6 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens |  | 
| LMZ300AM | 1/3" 5.5-165.0mm F1.8 Motorized Zoom & Focus w/ Video Auto-Iris CS-Mount Lens |  | 
| 1" FORMAT | MOTORIZED ZOOM & FOCUS W/ PRESETS, DC AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ16160AMPDC-IR | 1" 16-160mm F1.9 Motorized Zoom & Focus w/ DC Auto-Iris C-Mount Lens, IR Corrected, Presets, XD Glass (eXtra low Dispersion), 5-Megapixel Rated |  | 
| LMZ25300AMPDC-IR | 1" 25-300mm F2.8 Motorized Zoom & Focus with DC Auto-Iris C-Mount Lens, IR Corrected, Presets (Zoom & Focus), 5 Megapixel Rated |  | 
| 1/1.8" FORMAT | MOTORIZED ZOOM & FOCUS W/ PRESETS, DC AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ0824AMPDC-XF | 1/1.8" 8.0-240.0mm F1.7 Motorized Zoom & Focus w/ DC Auto-Iris C-Mount Lens, Presets (Zoom & Focus), Extended IR Sensitivity, Megapixel Rated |  | 
| LMZ1236AMPDC-XF | 1/1.8" 12.0-360.0mm F2.6 Motorized Zoom & Focus w/ DC Auto-Iris C-Mount Lens, Presets (Zoom & Focus), Extended IR Sensitivity, Megapixel Rated |  | 
| LMZ20750AMPDC-XF | 1/1.8" 20.0-750.0mm F4.6 Motorized Zoom & Focus w/ DC Auto-Iris C-Mount Lens, Presets (Zoom & Focus), Extended IR Sensitivity, Megapixel Rated |  | 
| 1/2" FORMAT | MOTORIZED ZOOM & FOCUS W/ PRESETS, DC AUTO-IRIS | 
| MODLE | DESCRIPTION | |
| LMZ0812AMPDC-IR | 1/2" 8.0-120.0mm F1.8 Motorized Zoom & Focus w/ DC Auto-Iris C-Mount Lens, Presets (Zoom & Focus), IR, Megapixel |  | 
